Okanogan-Wenatchee Natl Forest Links (by Ranger District)
State Parks: Campgrounds & Features
Click here to see an interactive map of all local state parks or here for a printable version.
This page lists all Washington State parks and includes a link to a map of each park.
This page lists all Washington State parks and includes a link to a map of each park.
| State Park | Location | Special Features | Camping and Misc. | 
| Alta Lake | Pateros Map | Trout fishing, boating, swimming, 2 mi of hiking trails. | 91 tent and 32 RV sites, 2 group sites. Camping closed in winter. | 
| Bridgeport | Bridgeport Map | Boating, fishing, swimming, sailboarding, 4 mi of hiking trails. | 14 tent and 20 RV sites, and 1 group site. Day-use and camping closed in winter. | 
| Daroga | Orondo Map | Boating, fishing, swimming. Views of the desert scablands. | 17 tent, 28 RV, and 2 group sites. Day-use and camping closed in winter. | 
| Gingko Petrified Forest/Wanapum Recreational Area | Vantage Map | National landmark fossilized forest, swimming, boating, fishing, 3 mi of hiking trails. | 50 RV sites in Wanapum Recreational Area. inter camping on weekends and holidays, only. | 
| Lake Chelan | Chelan Map | Boating, fishing, swimming, sailboarding. | 109 tent and 35 RV sites. Day-use and camping closed in winter. | 
| Lake Wenatchee | Leavenworth Map | Hiking, biking, climbing, horseback riding, boating, swimming, skiing, snowshoeing, sledding. | 155 tent and 42 RV sites, and 1 group site. Camping closed in winter. | 
| Lincoln Rock | East Wenatchee Map | Hiking, boating, swimming, biking. | 27 tent and 67 RV sites. 4 cabins. Day-use and camping closed in winter. | 
| Olmstead Place | Ellensburg Map | Working pioneer farm gives free tours, 1 mi of interpretive hiking/XC skiing trails. | No camping. Open year-round. | 
| Peshastin Pinnacles | Peshastin Map | Rock climbing, 1.5 mi of hiking trails. | No camping. Closed in winter. | 
| Potholes | Othello/Moses Lake Map | Boating, swimming, fishing, and white-water kayaking. 3 mi of hiking trails. | 61 tent and 60 RV sites, 1 group site, and 5 cabins. Open year-round. | 
| Squilchuck | Wenatchee Map | 4 mi of hiking and 10 mi of biking trails. | One group site and a lodge (fits 75). available for reservation. Park closed in winter. | 
| Steamboat Rock | Electric City Map | Access to the Scablands and to Banks Lake. 13.1 mi of hiking, biking and XC skiing trails. Swimming, fishing, boating, and rock climbing. | 26 tent and 100 RV sites, 1 group site. Park open and camping partially open in winter. | 
| Sun Lakes-Dry Falls | Coulee City/Ephrata Map | Boating, swimming, fishing, 15 mi of hiking trails. Interesting geological formations. | 152 tent and 39 RV sites, 1 group site, with partial winter closures. | 
| 25 Mile Creek | Chelan region Map | Boating, fishing, mountain biking, hiking, scuba diving, ferry to North Cascades NP. | 46 tent and 21 RV sites, 1 group site. Closed in winter. | 
| Wenatchee Confluence | Wenatchee Map | Boating, fishing, swimming, 10 mi of paved biking trails. | 8 tent and 51 RV sites, 1 group site. Open year-round for day use and camping. | 
State Parks: Additional Camping Info
Campsite fees, as of Winter 2012:Basic camping fees: May 15 – Sept. 15 (peak season)
- Primitive campsite and water trail camping: $12
- Standard campsite: $22 non-premium site, $25 premium site
- Partial-utility campsite: $29 non-premium site, $34 premium site
- Full-utility campsite: $31 non-premium site, $36 premium site
Jan. 1 – May 14 and Sept. 16 – Dec. 31 (off-peak season)
- Primitive campsite and water trail camping: $12
- Standard campsite: $21 for non-premium and premium sites
- Partial-utility campsite: $27 for non-premium and premium sites
- Full-utility campsite: $28 for non-premium and premium sites
Campsite descriptions:
- Primitive and water trail campsites: Campsite does not include a nearby flush comfort station. Primitive campsites may not have any amenities of a standard campsite. Sites accessible by motorized/non-motorized vehicles and water trail camping.
- Standard campsite: A designated campsite served by nearby domestic water, sink waste, garbage disposal and flush comfort station.
- Partial-utility campsite: A standard campsite with the addition of electricity. May have domestic water and/or sewer.
- Full-utility campsite: A standard campsite with the addition of electricity, water and sewer. Please note: Maximum eight people per campsite.
See state park websites to learn which type(s) of sites each park has.



